Ofsted and School Performance
Ofsted
School Performance
Results for Norbury Primary School 2019
KEY STAGE | RESULTS | |||||
Foundation Stage
% achieving ‘Good Levels of Development’. |
75% | |||||
Year 1 Phonics
% meeting the required standard |
91.7% | |||||
Year 2 Phonics
% of retakes meeting the require standard |
100% | |||||
Year 2 End of KS1 Statutory Test | ||||||
Below the Expected level | Emerging | Expected | Exceeding | |||
Reading | 27.3% | 9.1% | 63.6% | 9.1% | ||
Writing | 36.4% | 18.2% | 45.5% | |||
Maths | 27.3% | 9.1% | 63.6% | 9.1% | ||
Year 6 End of KS2 Statutory Test | ||||||
|
Emerging | Expected level | Exceeding | |||
Reading | 15.4% | 84.6% | 53.8% | |||
Writing | 15.4% | 84.6% | 23.1% | |||
Maths | 15.4% | 84.6% | 46.2% | |||
SPAG | 7.7% | 92.3% | 30.8% |
Progress Scores [KS2] Average Scores [KS2]
Reading 5.23 Reading 109.89
Maths 3.87 Maths 108.85
Writing 0.81 SPAG 106.15